See the complete path of every visitor: entry page, visited pages, dwell time, scroll depth — all stored locally in WordPress, GDPR-compliant.
14-day money-back · Cancel anytime · GDPR-compliant · Local in WordPress
A session journey plugin records the complete visitor path: entry page, all visited pages chronologically, dwell time per page and scroll depth at exit. Identify typical user paths and exit points.
Google Analytics lacks behavior analytics. Hotjar costs 39 €/month. Insyta Pro starts at 6 €/month — 100% local, GDPR-compliant.
| Feature | Insyta Pro | Hotjar | GA4+GTM | MS Clarity |
|---|---|---|---|---|
| Click tracking | ✓ | ✓ | ✓ complex | ✗ |
| Click heatmap | ✓ Canvas overlay | ✓ from 39 €+/mo | ✗ | ✓ US servers |
| Scroll tracking | ✓ + Scroll Map | ✓ | ✗ | ✓ |
| Session recordings | ✓ local | ✓ from 39 €+/mo | ✗ | ✓ US servers |
| Session journey | ✓ local | ✗ | ✗ | ✗ |
| Real-time dashboard | ✓ Live counter + sessions | ✗ | ✓ but complex | ✗ |
| Rage click detection | ✓ | ✓ | ✗ | ✓ |
| Dead click detection | ✓ | ✗ | ✗ | ✗ |
| Form analytics | ✓ | partial | ✗ | ✗ |
| Conversion goals | ✓ | partial | ✓ complex | ✗ |
| A/B test tracker | ✓ | ✗ | ✗ | ✗ |
| UTM attribution | ✓ | ✗ | ✓ | ✗ |
| Traffic analytics | ✓ | ✗ | ✓ | ✗ |
| Page analytics (per URL) | ✓ | ✗ | ✗ | ✗ |
| Dwell time per scroll zone | ✓ | ✗ | ✗ | ✗ |
| Email reports | ✓ | ✗ | ✗ | ✗ |
| Smart alerts | ✓ | ✗ | ✗ | ✗ |
| Funnel builder | ✓ | ✗ | ✗ | ✗ |
| Link & CTA tracking | ✓ | partial | ✓ complex | ✗ |
| Button scanner | ✓ | ✗ | ✗ | ✗ |
| Multi-site dashboard | ✓ Agency | ✗ | ✗ | ✗ |
| White-Label Addon | ✓ Agency | ✗ | ✗ | ✗ |
| Self-hosted (your server) | ✓ 100% | ✗ | ✗ | ✗ Microsoft cloud |
| GDPR compliant / cookieless | ✓ | ⚠ limited | ⚠ limited | ⚠ Microsoft data sharing |
| No data to third parties | ✓ | ✗ | ✗ | ✗ |
| WordPress-native | ✓ | ✗ | ✗ | ✗ |
| Price | from 6 €/mo | from 39 €/mo | Free + setup work | Free* |
All visited pages in chronological order
How long the visitor spent on each page
How far the user scrolled on each respective page
Top entry and exit pages aggregated across all sessions
Clickable timeline view per session with all details
Average page count, dwell time, top paths
Custom branding, logo & colors for the plugin dashboard. Available separately for Agency licenses.
See how visitors navigate your shop and where they drop off before purchasing.
Identify which content paths lead to the longest sessions.
Find the most common paths to checkout and optimize each step.
Understand how users use your navigation.
Show clients concrete user paths and back up UX recommendations.
See if users find new features and how they interact with them.
Cancel anytime
Cancel anytime · 14-day money back
Cancel anytime · 14-day money back
Complete visitor path · Dwell time · Scroll depth · Entry/exit · GDPR-compliant
14-day money-back guarantee · Lifetime updates · Available in 9 languages